Pagini

marți, 27 martie 2012

Tabel cu nutrienti


Denumire
100g/100ml
Calorii/ Proteine /Lipide/ Glucide

 

Carne - peste si preparate

 

Carne de curca 179 24.5 8.5 0
Carne de miel 260 18 20 0
Carne de oaie 181 17 12 0
Carne de porc grasa 340 15 30 0
Carne de porc slaba 142 20.4 6.3 0
Carne de pui 142 21 6 0
Carne de vaca grasa 277 12 24.5 0
Carne de vaca slaba 104 20.4 2.2 0
Crap 104 18.9 2.8 0
Ficat de porc 146.2 19 3 6
Hering in sos tomat 170 16.2 10.4 1.8
Heringi 167 18 10 0
Heringi in ulei 325 13.7 28.9 0
Icre crap 192 19.5 12.1 0
Macrou in sos tomat 164 14.5 10.6 1.6
Macrou in ulei 259 16.2 20.7 0
Parizer 290 10.2 26.8 0
Pateu de ficat 261 19.6 19.5 0
Salam de vara 519 20 47 0
Stavrid 114 21 3 0
Stavrid in sos tomat 125 15.5 6.6 0

Fructe proaspete

Cirese 21 1 0.3 18
Grapefruit 30 0.5 0.2 6.5
Lamai 36 0.9 0.7 6.2
Mandarine 40 0.8 0.1 8.7
Mere 67 0.3 0.5 15
Pere 79 1 1 16
Portocale 47 0.8 0.2 10.1
Prune 89 0.6 0.1 21
Struguri 93 2.1 1.7 18

Fructe uscate

Stafide 306 2.5 0.5 71

Grasimi

Margarina 764 0 82.5 0
Smantana 297 2.5 29.5 3
Ulei floarea soarelui 930 0 100 0
Ulei soia 930 0 100 0
Unt 721 6 74 2
Untura de porc 927 0.2 99.5 0

Lapte si preparate

Branza de burduf 369 27.4 27.4 0.5
Branza de vaca 155 13 9 4.5
Branza topita 366 7 36 0.9
Cascaval 233 25 19 1
Iaurt 50 3.2 2.6 4
Lapte de vaca 65 3.5 3.5 4.5
Lapte parf 498 27 24 40
Telemea de oi 305 18.9 24 1
Telemea de vaci 273 19.4 20.4 1

Legume conservate

Ardei 112 1.2 8 8
Bulion de tomate 62 3.6 0 11.6
Castraveti in otet 9 0.6 0 1.5
Fasole verde obisnuita 18 1.1 0.4 2.5
Gogosari in otet 15 0.7 0 3
Mazare verde boabe 72 6.5 0.5 10.8
Pasta de tomate 85 5.4 0 15.4
Tocana de legume 73 1 6 3.1
Varza acra 18 1.2 0 3.3
Vinete in ulei 92 1.8 8 2.4

Legume proaspete

Ardei gras rosu 39 1.3 0.4 7.3
Ardei gras verde 17 1.1 0.2 2.5
Cartofi 88 2 0.2 19
Cartofi noi 80 1.7 0.2 17.4
Castraveti 19 1.3 0.2 2.9
Ceapa uscata 40 1.5 0.2 8
Ceapa verde 20 1 0.2 3
Ciuperci 35 5 0.5 2.3
Conopida 30 2.8 0.3 3.9
Dovlecei 18 0.9 0.1 3.2
Fasole verde 33 2 0.2 5.7
Mazare verde boabe 96 8.4 0.5 14
Morcovi 45 1.5 0.3 8.8
Pastarnac 72 1.4 0.5 15
Patrunjel radacini 20 1.1 0.3 3.1
Praz 54 2.3 0.4 9.9
Ridichi 19 0.3 0.1 3.8
Ridichi de iarna 26 1.3 0.1 4.9
Rosii 20 1.1 0.3 3.1
Salata verde 22 1.9 0.3 2.9
Sfecla rosie 43 1.3 0.1 9
Spanac 25 3.5 0.3 2
Telina radacini 33 1.4 0.3 5.9
Urzici 68 7.9 0.7 7.1
Usturoi 137 7.2 0.2 26
Varza alba 33 1.8 0.2 5.8
Varza Bruxelles 50 4 0.5 7
Varza rosie 33 1.9 0.2 5.6

Leguminoase uscate si oleaginoase

Fasole boabe 303 23 1.7 47
Masline negre 437 20 35 7.2
Masline verzi 177 12.5 10 8.1
Nuci 650 21 59 3.7

Ou

Oua de gaina 171 14 12 0.6

Produse derivate din cereale

Biscuiti 425 8.2 9.5 74
Faina de grau 349 11 1.4 71
Faina de porumb 351 9.6 1.7 72.1
Gris 358 9.4 0.9 75.4
Orez 354 8.1 1.2 75.5
Paine de grau alba 247 7.5 0.4 52
Paine de grau intermediara 234 7.5 0.7 43
Paine de grau neagra 242 8.4 1.2 48
Paine graham 256 9.1 1 51
Paste fainoase cu ou 386 10.2 2.2 79.1
Paste fainoase obisnuite 360 10.9 0.6 75.6

Produse zaharoase

Caramele cu lapte 394 0 0 96
Ciocolata cu lapte 605 6.9 40 50
Dulceata de visine 282 0.77 0 68
Gem de caise 240 0.65 0 58
Gem de visine 250 0.88 0 60
Miere de albine 304 0.5 0 0.2
Zahar 410 0 0 100

Niciun comentariu:

Trimiteți un comentariu